
Jul 04, 2025 EOD
Lincoln Pharmaceuticals Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 531633 | NSE Symbol: | LINCOLN | P/E(TTM): | 13.59 |
ISIN Demat: | INE405C01035 | Div & Yield%: | 0.32 | EPS(TTM): | 41.11 |
Book Value(₹): | 335.34 | Market Cap(₹Cr.): | 1,118.96 | Face Value(₹): | 10.00 |
Lincoln Pharmaceuticals Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 531633 | |
NSE Symbol: | LINCOLN | |
P/E(TTM): | 13.59 | |
ISIN Demat: | INE405C01035 | |
Div & Yield%: | 0.32 | |
EPS(TTM): | 41.11 | |
Book Value(₹): | 335.34 | |
Market Cap(₹Cr.): | 1,118.96 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
556.70
|
559.85
|
Prev Close(₹) |
558.65
|
559.15
|
Volume |
948
|
17871
|
Today's Range(₹) |
569.05 - 556.70
|
568.50 - 557.70
|
52-Week Range(₹) |
975.00 - 556.70
|
979.50 - 499.00
|
Buy(Size) |
559.80 (x 4)
|
561.29999999999995(x 8)
|
Sell(Size) |
562.14999999999998(x 1)
|
562.14999999999998(x 1)
|